
L’Ermitage hosts exceptional events, large or small. Whether you’re planning a business meeting or a wedding reception, our experienced planners will help curate every detail to ensure your events are truly bespoke and nothing short of extraordinary.
Capacity chart:
Room name | Square Footage | Banquet | Reception | Theater | Classroom | U-shape | Conference | Photos | 360 tour | Floor plan |
---|---|---|---|---|---|---|---|---|---|---|
GARDEN SUITE 1 | 627 (19 x 33) | 24 | 40 | 40 | — | — | 12 | — | 360 Tour | — |
GARDEN SUITE 2 | 327 (19 x 33) | 32 | 40 | 40 | 18 | 18 | 18 | — | 360 Tour | Floor Plan |
GARDEN SUITE 3 | 627 (19 x 33) | 32 | 40 | 40 | 18 | 18 | 18 | — | — | — |
The Rotunda | 900 | 40 | 75 | 60 | 30 | 22 | 24 | — | 360 Tour | — |
BURTON TERRACE | 1,637 (32 x 51) | 70 | 125 | — | — | 34 | 30 | — | 360 Tour | — |
Foothill Terrace, North & South | 3,160 (40 x 85) | 140 | 175 | 175 | 75 | — | 40 | — | 360 Tour | — |
L' Restaurant | 700 | 40 | 75 | 60 | 30 | — | 24 | — | 360 Tour | — |
Library Boardroom | 240 | — | — | — | — | — | 6 | — | 360 Tour | — |
Request for Proposal
To discuss your event, please contact us directly at +1 310 990 2395 or via email privateevents@lermitagebeverlyhills.com. Alternatively, please complete and submit the form below and a member of our events team will be in touch.